| muscle: | Deltoids, Pectoralis Major |
|---|---|
| auxiliary muscles: | Rectus Abdominis, Triceps |
| required: | Nothing |
| level: | Hard |
| type: | Strength |
Isometric Exercises For The Legs
| muscle: | Rectus Abdominis, Obliques |
|---|---|
| required: | Nothing |
| optional: | Fitness Mat |
| level: | Normal |
| type: | Strength |
| muscle: | Biceps, Hand Extensors |
|---|---|
| auxiliary muscles: | Hand Flexors |
| required: | Barbell / EZ Bar |
| level: | Normal |
| type: | Strength |
| muscle: | Glutes, Hamstrings |
|---|---|
| auxiliary muscles: | Triceps, Calves, Pectoralis Major, Lower Back, Adductors |
| required: | Workout Partner |
| optional: | Fitness Mat, Towel |
| level: | Hard |
| type: | Strength |
| muscle: | Biceps, Deltoids |
|---|---|
| auxiliary muscles: | Hand Flexors, Pectoralis Major, Trapezius |
| required: | Dumbbell |
| level: | Normal |
| type: | Strength |
| muscle: | Lower Back, Glutes, Hamstrings |
|---|---|
| auxiliary muscles: | Abductors, Quadriceps, Adductors |
| required: | Kettlebells (2) / Barbell / EZ Bar / Dumbbells (2) |
| level: | Hard |
| type: | Strength |
| muscle: | Rectus Abdominis, Quadriceps, Hamstrings, Glutes |
|---|---|
| auxiliary muscles: | Triceps, Lower Back, Obliques |
| required: | Towel |
| level: | Normal |
| type: | Strength, Cardio |
| muscle: | Rectus Abdominis |
|---|---|
| auxiliary muscles: | Obliques |
| required: | Nothing |
| optional: | Fitness Mat, Seat |
| level: | Easy |
| type: | Strength |
| muscle: | Calves |
|---|---|
| required: | Nothing |
| optional: | Step, Dumbbells (2), Kettlebells (2), Backpack, Medicin Ball |
| level: | Easy |
| type: | Strength |
| muscle: | Glutes, Quadriceps, Calves |
|---|---|
| auxiliary muscles: | Lower Back, Deltoids, Hamstrings, Adductors, Abductors |
| required: | Nothing |
| optional: | Dumbbells (2), Weight Cuffs |
| level: | Normal |
| type: | Strength, Plyometrics, Cardio |












































