| muscle: | Hamstrings |
|---|---|
| auxiliary muscles: | Abductors, Calves |
| required: | Dumbbell |
| optional: | Fitness Mat |
| level: | Easy |
| type: | Strength |
Strength Training With Dumbbells, Barbell, SZ and Kettlebell
| muscle: | Biceps |
|---|---|
| auxiliary muscles: | Hand Flexors |
| required: | Exercise Ball, Barbell / EZ Bar / Dumbbells (2) / Dumbbell |
| level: | Normal |
| type: | Strength |
| muscle: | Quadriceps, Hamstrings, Glutes, Trapezius, Deltoids |
|---|---|
| auxiliary muscles: | Triceps, Hand Flexors, Hand Extensors, Adductors, Pectoralis Major, Serratus Anterior, Lower Back |
| required: | Barbell |
| optional: | Squat Rack / Squat Stand |
| level: | Hard |
| type: | Strength, Cardio |
| muscle: | Deltoids |
|---|---|
| auxiliary muscles: | Triceps, Trapezius |
| required: | Barbell / EZ Bar |
| level: | Normal |
| type: | Strength |
| muscle: | Teres Muscles, Deltoids, Latissimus Dorsi, Trapezius |
|---|---|
| auxiliary muscles: | Biceps, Hand Flexors |
| required: | EZ Bar / Barbell |
| level: | Hard |
| type: | Strength |
| muscle: | Pectoralis Major, Serratus Anterior |
|---|---|
| auxiliary muscles: | Deltoids, Latissimus Dorsi, Triceps, Teres Muscles |
| required: | Dumbbell, Bench / Stool / Exercise Ball |
| level: | Normal |
| type: | Strength |
| muscle: | Quadriceps, Hamstrings, Glutes |
|---|---|
| auxiliary muscles: | Calves |
| required: | Towel |
| optional: | Kettlebells (2), Backpack, Dumbbells (2) |
| level: | Normal |
| type: | Strength, Cardio |
| muscle: | Calves |
|---|---|
| required: | Barbell / EZ Bar / Dumbbells (2) / Kettlebells (2) |
| optional: | Step |
| level: | Easy |
| type: | Strength |
| muscle: | Deltoids |
|---|---|
| auxiliary muscles: | Biceps, Triceps, Trapezius |
| required: | Barbell / EZ Bar |
| level: | Hard |
| type: | Strength |
| muscle: | Deltoids |
|---|---|
| required: | Dumbbell |
| optional: | Fitness Mat, Towel |
| level: | Normal |
| type: | Strength |













































