| muscle: | Pectoralis Major, Deltoids |
|---|---|
| auxiliary muscles: | Triceps, Rectus Abdominis |
| required: | Nothing |
| level: | Hard |
| type: | Strength |
Isometric Exercises For The Legs
| muscle: | Rectus Abdominis, Obliques |
|---|---|
| required: | Nothing |
| optional: | Fitness Mat |
| level: | Normal |
| type: | Strength |
| muscle: | Biceps, Hand Extensors |
|---|---|
| auxiliary muscles: | Hand Flexors |
| required: | Barbell / EZ Bar |
| level: | Normal |
| type: | Strength |
| muscle: | Hamstrings, Glutes |
|---|---|
| auxiliary muscles: | Lower Back, Adductors, Calves, Triceps, Pectoralis Major |
| required: | Workout Partner |
| optional: | Fitness Mat, Towel |
| level: | Hard |
| type: | Strength |
| muscle: | Deltoids, Biceps |
|---|---|
| auxiliary muscles: | Hand Flexors, Pectoralis Major, Trapezius |
| required: | Dumbbell |
| level: | Normal |
| type: | Strength |
| muscle: | Hamstrings, Lower Back, Glutes |
|---|---|
| auxiliary muscles: | Adductors, Abductors, Quadriceps |
| required: | EZ Bar / Dumbbells (2) / Kettlebells (2) / Barbell |
| level: | Hard |
| type: | Strength |
| muscle: | Rectus Abdominis, Quadriceps, Hamstrings, Glutes |
|---|---|
| auxiliary muscles: | Lower Back, Obliques, Triceps |
| required: | Towel |
| level: | Normal |
| type: | Strength, Cardio |
| muscle: | Rectus Abdominis |
|---|---|
| auxiliary muscles: | Obliques |
| required: | Nothing |
| optional: | Fitness Mat, Seat |
| level: | Easy |
| type: | Strength |
| muscle: | Calves |
|---|---|
| required: | Nothing |
| optional: | Dumbbells (2), Kettlebells (2), Backpack, Medicin Ball, Step |
| level: | Easy |
| type: | Strength |
| muscle: | Quadriceps, Calves, Glutes |
|---|---|
| auxiliary muscles: | Hamstrings, Adductors, Abductors, Lower Back, Deltoids |
| required: | Nothing |
| optional: | Dumbbells (2), Weight Cuffs |
| level: | Normal |
| type: | Strength, Plyometrics, Cardio |












































