| muscle: | Calves |
|---|---|
| required: | Barbell |
| optional: | Squat Rack / Squat Stand, Workout Partner, Step |
| level: | Normal |
| type: | Strength |
Isometric Exercises For The Abs
| muscle: | Hamstrings |
|---|---|
| auxiliary muscles: | Abductors, Calves |
| required: | Dumbbell |
| optional: | Fitness Mat |
| level: | Easy |
| type: | Strength |
| muscle: | Biceps |
|---|---|
| auxiliary muscles: | Hand Flexors |
| required: | Exercise Ball, Dumbbell / Barbell / EZ Bar / Dumbbells (2) |
| level: | Normal |
| type: | Strength |
| muscle: | Deltoids, Quadriceps, Hamstrings, Glutes, Trapezius |
|---|---|
| auxiliary muscles: | Lower Back, Triceps, Hand Flexors, Hand Extensors, Adductors, Pectoralis Major, Serratus Anterior |
| required: | Barbell |
| optional: | Squat Rack / Squat Stand |
| level: | Hard |
| type: | Strength, Cardio |
| muscle: | Latissimus Dorsi, Trapezius, Teres Muscles |
|---|---|
| auxiliary muscles: | Hand Flexors, Deltoids, Biceps |
| required: | Seat, Broomstick, Towel |
| optional: | Stool |
| level: | Normal |
| type: | Strength |
| muscle: | Trapezius, Teres Muscles, Deltoids, Latissimus Dorsi |
|---|---|
| auxiliary muscles: | Biceps, Hand Flexors |
| required: | EZ Bar / Barbell |
| level: | Hard |
| type: | Strength |
| muscle: | Deltoids |
|---|---|
| auxiliary muscles: | Triceps, Trapezius |
| required: | Barbell / EZ Bar |
| level: | Normal |
| type: | Strength |
| muscle: | Pectoralis Major, Serratus Anterior |
|---|---|
| auxiliary muscles: | Deltoids, Latissimus Dorsi, Teres Muscles, Triceps |
| required: | Dumbbell, Stool / Exercise Ball / Bench |
| level: | Normal |
| type: | Strength |
| muscle: | Deltoids |
|---|---|
| auxiliary muscles: | Trapezius, Biceps, Triceps |
| required: | Barbell / EZ Bar |
| level: | Hard |
| type: | Strength |
| muscle: | Deltoids |
|---|---|
| required: | Dumbbell |
| optional: | Fitness Mat, Towel |
| level: | Normal |
| type: | Strength |













































