| muscle: | Adductors, Glutes |
|---|---|
| auxiliary muscles: | Hamstrings, Calves, Lower Back |
| required: | Bench / Table / Exercise Ball |
| optional: | Weight Cuffs |
| level: | Normal |
| type: | Strength |
Exercise Ball Workouts / Stability Ball Exercises At Home
| muscle: | Hamstrings, Adductors, Glutes |
|---|---|
| auxiliary muscles: | Lower Back |
| required: | Bench / Exercise Ball |
| optional: | Fitness Mat |
| level: | Normal |
| type: | Strength |
| muscle: | Hamstrings |
|---|---|
| required: | Bench / Seat / Exercise Ball |
| optional: | Fitness Mat |
| level: | Easy |
| type: | Strength - isometric |
| muscle: | Obliques |
|---|---|
| auxiliary muscles: | Lower Back, Deltoids, Rectus Abdominis, Trapezius |
| required: | Backpack / Kettlebell / Medicin Ball / Dumbbell / Exercise Ball |
| level: | Easy |
| type: | Strength, Cardio |
| muscle: | Pectoralis Major, Serratus Anterior |
|---|---|
| auxiliary muscles: | Teres Muscles, Deltoids, Triceps, Latissimus Dorsi |
| required: | Barbell / EZ Bar, Stool / Exercise Ball / Bench |
| optional: | Workout Partner |
| level: | Normal |
| type: | Strength |
| muscle: | Biceps |
|---|---|
| auxiliary muscles: | Hand Flexors |
| required: | Exercise Ball, Dumbbells (2) / Dumbbell / Barbell / EZ Bar |
| level: | Normal |
| type: | Strength |
| muscle: | Pectoralis Major, Serratus Anterior |
|---|---|
| auxiliary muscles: | Deltoids, Latissimus Dorsi, Triceps, Teres Muscles |
| required: | Dumbbell, Exercise Ball / Bench / Stool |
| level: | Normal |
| type: | Strength |
| muscle: | Pectoralis Major, Latissimus Dorsi |
|---|---|
| auxiliary muscles: | Teres Muscles, Serratus Anterior, Deltoids, Triceps, Trapezius |
| required: | Dumbbell, Bench / Stool / Exercise Ball |
| level: | Normal |
| type: | Strength |
| muscle: | Latissimus Dorsi |
|---|---|
| auxiliary muscles: | Serratus Anterior, Teres Muscles, Triceps, Deltoids, Pectoralis Major, Trapezius |
| required: | Barbell / EZ Bar, Bench / Stool / Exercise Ball |
| optional: | Workout Partner |
| level: | Normal |
| type: | Strength |






































