| muscle: | Quadriceps |
|---|---|
| required: | Dumbbell, Seat / Table |
| level: | Normal |
| type: | Strength |
Ab Training With Dumbbells
| muscle: | Pectoralis Major, Serratus Anterior |
|---|---|
| auxiliary muscles: | Teres Muscles, Deltoids, Triceps, Latissimus Dorsi |
| required: | Kettlebell / Dumbbell |
| optional: | Bench |
| level: | Normal |
| type: | Strength |
| muscle: | Rectus Abdominis, Obliques |
|---|---|
| auxiliary muscles: | Quadriceps |
| required: | Nothing |
| optional: | Weight Cuffs, Fitness Mat, Dumbbells (2) |
| level: | Easy |
| type: | Strength |
| muscle: | Trapezius |
|---|---|
| auxiliary muscles: | Teres Muscles, Biceps, Hand Flexors, Hand Extensors, Latissimus Dorsi |
| required: | Dumbbells (2) / Kettlebells (2), Bench |
| level: | Normal |
| type: | Strength - isometric |
| muscle: | Biceps, Deltoids |
|---|---|
| auxiliary muscles: | Hand Flexors, Pectoralis Major, Trapezius |
| required: | Dumbbell |
| level: | Normal |
| type: | Strength |
| muscle: | Lower Back, Glutes, Hamstrings |
|---|---|
| auxiliary muscles: | Adductors, Abductors, Quadriceps |
| required: | Barbell / EZ Bar / Dumbbells (2) / Kettlebells (2) |
| level: | Hard |
| type: | Strength |
| muscle: | Calves |
|---|---|
| required: | Nothing |
| optional: | Medicin Ball, Step, Dumbbells (2), Kettlebells (2), Backpack |
| level: | Easy |
| type: | Strength |
| muscle: | Calves, Glutes, Quadriceps |
|---|---|
| auxiliary muscles: | Abductors, Lower Back, Deltoids, Hamstrings, Adductors |
| required: | Nothing |
| optional: | Weight Cuffs, Dumbbells (2) |
| level: | Normal |
| type: | Strength, Plyometrics, Cardio |
| muscle: | Triceps |
|---|---|
| required: | Dumbbell |
| optional: | Bench |
| level: | Easy |
| type: | Strength |
| muscle: | Obliques |
|---|---|
| auxiliary muscles: | Glutes, Lower Back, Rectus Abdominis, Quadriceps, Hamstrings |
| required: | Dumbbell / Kettlebell / Medicin Ball |
| level: | Normal |
| type: | Strength, Cardio |

















































