| muscle: | Adductors, Glutes, Quadriceps, Hamstrings |
|---|---|
| auxiliary muscles: | Abductors, Lower Back |
| required: | Barbell |
| optional: | Squat Rack / Squat Stand |
| level: | Hard |
| type: | Strength |
Ab Training With Barbell And EZ Bar
| muscle: | Glutes |
|---|---|
| auxiliary muscles: | Adductors, Rectus Abdominis, Abductors, Quadriceps, Hamstrings, Lower Back |
| required: | Nothing |
| optional: | Backpack, Kettlebell, Dumbbell, Barbell, Fitness Mat |
| level: | Normal |
| type: | Strength |
| muscle: | Biceps |
|---|---|
| auxiliary muscles: | Hand Flexors, Hand Extensors |
| required: | Barbell / EZ Bar / Dumbbells (2) |
| level: | Normal |
| type: | Strength |
| muscle: | Obliques |
|---|---|
| auxiliary muscles: | Lower Back, Rectus Abdominis |
| required: | Barbell / Broomstick |
| level: | Easy |
| type: | Cardio |
| muscle: | Hamstrings, Glutes |
|---|---|
| auxiliary muscles: | Rectus Abdominis, Calves, Lower Back |
| required: | Seat / Bench, Barbell |
| level: | Hard |
| type: | Strength |
| muscle: | Deltoids, Trapezius |
|---|---|
| auxiliary muscles: | Hand Extensors, Hand Flexors |
| required: | Kettlebells (2) / Barbell / Dumbbells (2) / EZ Bar |
| optional: | Seat, Bench |
| level: | Easy |
| type: | Strength |
| muscle: | Hand Flexors |
|---|---|
| required: | Barbell, Seat |
| level: | Easy |
| type: | Strength |
| muscle: | Hand Extensors |
|---|---|
| required: | Barbell, Seat |
| level: | Easy |
| type: | Strength |
| muscle: | Hand Extensors, Lower Back, Glutes, Hand Flexors, Hamstrings |
|---|---|
| auxiliary muscles: | Adductors, Abductors, Quadriceps |
| required: | EZ Bar / Kettlebell / Dumbbell / Barbell |
| level: | Normal |
| type: | Strength |
| muscle: | Trapezius, Deltoids |
|---|---|
| auxiliary muscles: | Adductors, Abductors, Lower Back, Glutes, Quadriceps, Biceps, Hamstrings, Hand Flexors |
| required: | EZ Bar / Barbell / Dumbbells (2) |
| level: | Hard |
| type: | Strength, Plyometrics |










































