| muscle: | Quadriceps, Glutes |
|---|---|
| auxiliary muscles: | Hamstrings, Calves |
| required: | Barbell |
| level: | Hard |
| type: | Strength |
Variations Of Curtsy Lunge
| muscle: | Hamstrings, Glutes, Quadriceps |
|---|---|
| auxiliary muscles: | Calves |
| required: | Towel |
| optional: | Dumbbells (2), Kettlebells (2), Backpack |
| level: | Normal |
| type: | Strength, Cardio |
| muscle: | Quadriceps, Glutes |
|---|---|
| auxiliary muscles: | Hamstrings, Calves |
| required: | Dumbbells (2) / Kettlebells (2) |
| level: | Normal |
| type: | Strength |
| muscle: | Quadriceps, Glutes |
|---|---|
| auxiliary muscles: | Abductors, Hamstrings, Calves, Adductors |
| required: | Nothing |
| optional: | Kettlebell, Backpack, Kettlebells (2), Medicin Ball, Dumbbell, Dumbbells (2) |
| level: | Normal |
| type: | Strength, Cardio |
| muscle: | Quadriceps, Adductors, Glutes |
|---|---|
| auxiliary muscles: | Lower Back, Hamstrings, Abductors |
| required: | Nothing |
| optional: | Seat, Broomstick |
| level: | Easy |
| type: | Strength, Cardio |
| muscle: | Quadriceps, Calves, Glutes |
|---|---|
| auxiliary muscles: | Hamstrings |
| required: | Dumbbells (2) / Kettlebells (2) |
| level: | Challenging |
| type: | Strength |
| muscle: | Quadriceps, Glutes |
|---|---|
| auxiliary muscles: | Hamstrings, Calves |
| required: | Nothing |
| optional: | Backpack |
| level: | Normal |
| type: | Strength, Cardio |
| muscle: | Quadriceps, Adductors, Glutes |
|---|---|
| auxiliary muscles: | Hamstrings, Abductors |
| required: | Dumbbells (2) / Kettlebell |
| optional: | Backpack |
| level: | Normal |
| type: | Strength |
| muscle: | Quadriceps, Calves, Glutes |
|---|---|
| auxiliary muscles: | Hamstrings |
| required: | Nothing |
| optional: | Backpack |
| level: | Hard |
| type: | Strength |
| muscle: | Glutes, Quadriceps, Adductors |
|---|---|
| auxiliary muscles: | Hamstrings, Abductors |
| required: | Nothing |
| optional: | Backpack |
| level: | Normal |
| type: | Strength, Cardio |






























