1 ⋅ Monday
| Exercise | Sets | Duration per set Rest |
|---|---|---|
| Jump Rope | 3✕ | 5 min |
| Pelvic Tilt | 3✕ | 10 rep. |
| Plank | 3✕ | 30 s |
| Side Plank | 3✕ | 30 s |
| Reverse Plank | 3✕ | 30 s |
| Reverse Snow Angel | 3✕ | 10 rep. |
| Bent Knee Leg Raise, Lying | 3✕ | 10 rep. |
| last change | Wed, 4th of February 2015 at 20:12pm |
|---|
| Exercise | Sets | Duration per set Rest |
|---|---|---|
| Jump Rope | 3✕ | 5 min |
| Pelvic Tilt | 3✕ | 10 rep. |
| Plank | 3✕ | 30 s |
| Side Plank | 3✕ | 30 s |
| Reverse Plank | 3✕ | 30 s |
| Reverse Snow Angel | 3✕ | 10 rep. |
| Bent Knee Leg Raise, Lying | 3✕ | 10 rep. |
| Exercise | Sets | Duration per set Rest |
|---|---|---|
| ✕ |
| Exercise | Sets | Duration per set Rest |
|---|---|---|
| ✕ |